These companies may participate in evaluating, matching, or responding to a loan request submitted through UnitedStatesCredit. The companies involved in a particular request may vary based on the information provided, eligibility criteria, availability, and routing.
Current list
List version 629e046974bb · Last updated October 29, 2026.
Lending platforms and networks that receive requests from UnitedStatesCredit
- Affiliate ROI — lending platform
- Round Sky — lending platform
- Market Bullet — lending platform
- EPC VIP — lending platform
- IT Media — lending platform
Marketplace partners that may evaluate or respond to a request (328)
| Company | License number |
|---|---|
| 1st Heritage | — |
| 60MonthLoans | — |
| AA Media | — |
| Accredited Debt Relief | — |
| Achieve | — |
| Achieve Personal Loans | — |
| Acquire Interactive | — |
| Acquisition Brands, LLC | — |
| Adopt A Contractor | — |
| Advance Financial | — |
| Advocate Debt Relief | — |
| Albert | — |
| Alleviate Financial Solutions | — |
| American Benefits Network | — |
| American Express | — |
| American Financial support | — |
| Americor | — |
| Americor Funding | — |
| Americor Funding LLC | — |
| AmOne | — |
| Anthem Tax | — |
| AppCheckr | — |
| ApplicationConnect | — |
| Approvana | — |
| Argon Credit, Inc. | — |
| Atlanticus | — |
| AutoGravity | — |
| Automatic Policy | — |
| Avant Credit | — |
| Avant, Inc | — |
| Avio Credit (Curo Financial) | — |
| Axcess Financial | — |
| Axos Bank | — |
| B Two Direct | — |
| Best Egg | — |
| Better Debt Solutions | — |
| Beyond Finance dba Accredited Debt Relief | — |
| BHG Financial | — |
| Boost Your Score | — |
| BorrowersFirst, Inc. | — |
| Borrowly | — |
| Bounce | — |
| Bravaro | — |
| Braviant Holdings | — |
| Brigit | — |
| BuckUp | — |
| Bulldog Applied Bank Secured Visa Gold Preferred Credit Card | — |
| Bulldog Media | — |
| Businessloans.com | — |
| Campaign Kings | — |
| Carbon Steel Media | — |
| Caremile | — |
| CareOne Debt Relief | — |
| Carvana | — |
| CASH 1 | — |
| Cash By Phone, LLC | — |
| Cash Central | — |
| Cashbly | — |
| CashNetUSA | — |
| CashUSA | — |
| CC Flow - Offered through MoneyKey | — |
| CCCS | — |
| CCFI | — |
| CDH Association (Credit Debt Health) | — |
| Century Support Service | — |
| CheckGo | — |
| Checkgobenefits | — |
| CheckgoNOW | — |
| Choice Cash | — |
| Citi | — |
| Citizens Finance | — |
| ClearCheck | — |
| ClearOne Advantage | — |
| Clicksburgh, LLC | — |
| Client Consent | — |
| Community Loans of America | — |
| Connect Media Ventures | — |
| Connectleads (CMVmobile) | — |
| Consolidated Credit Counseling Services | — |
| Consumer Alliance Processing Corp. (CAPC) | — |
| Consumer Debt Help Association | — |
| ConsumerServices | — |
| Credible Labs Inc. and its subsidiaries | — |
| Credit Central | — |
| Credit Ninja | — |
| Credit Saint | — |
| Credit9 | — |
| CreditFresh | — |
| CreditFresh - Line of Credit from CBW Bank | — |
| CreditFresh - Line of Credit from First Electronic Bank | — |
| CreditNinja | — |
| Current | — |
| DailyFinance | — |
| Debt Advisor, LLC | — |
| Debt Freedom Group | — |
| Debt Genie | — |
| Debt Liberate | — |
| Debt Wave | — |
| Debt.com | — |
| DebtMD | — |
| Digital Media Solutions, Inc. | — |
| Digital Thrive | — |
| Discover Personal Loan | — |
| DMB | — |
| Dollar Sensei | — |
| DOT818 | — |
| E-Financy | — |
| Echo Credit | — |
| eHelpLab | — |
| Elevate Credit Service | — |
| EMoney | — |
| Empower Financial Network, LLC | — |
| Engine by MoneyLion | — |
| Enova | — |
| EPCVIP | — |
| Evercare | — |
| Family Relief | — |
| Fig Loans | — |
| Fig Tech | — |
| Figure | — |
| Finance Factory | — |
| FinClear | — |
| FinishHub | — |
| Fintara | — |
| First Midwest Bank | — |
| First Nations Media | — |
| Fix and Flip | — |
| Fluent | — |
| Freedom Debt Relief | — |
| Freedom Financial | — |
| Freedom Lender | — |
| Freedom Plus | — |
| Fundera, Inc. | — |
| FundGo | — |
| Funding Circle | — |
| Fundli | — |
| GetBoro | — |
| Giggle Finance | — |
| Glacier Bay | — |
| Global Trust Funding | — |
| Go Ace Group | — |
| Go-files | — |
| GoBlueRate | — |
| GoChecks | — |
| Goldman Sachs - Marcus | — |
| GoSteadyWise LLC | — |
| Haven Hub LLC | — |
| Headway Capital | — |
| Heights Finance | — |
| Highwinds, LLC | — |
| Home Options, Inc. | — |
| HomesatMV | — |
| http://Verfy.co | — |
| iLoan | — |
| InChare Debt Solutions | — |
| INeedCashNow.net | — |
| Integra Credit | — |
| Interlincx | — |
| Jenius Bank | — |
| JG Wentworth | — |
| Jora Credit | — |
| Journey Capital | — |
| KC Credit Services | — |
| KGM | — |
| Kinetiq Media | — |
| KleverBudget | — |
| Klover Holdings, Inc. | — |
| Laurel Road | — |
| Law Offices of Robert S. Gitmeid & Assoc., PLLC | — |
| Lead Capture | — |
| Lead Economy | — |
| LeadPulse Media | — |
| LeadsMarket | — |
| LeadtreeUSA | — |
| Lend A Dollar | — |
| LendingClub | — |
| LendingPoint LLC | — |
| LendingTree Personal Loan Partners | — |
| LendingUSA | — |
| Lendio | — |
| Lendli | — |
| Lendly | — |
| Lendmark Financial | — |
| LendNation | — |
| LendSwift | — |
| LendUp | — |
| Lendvia | — |
| Level Debt | — |
| Lexington | — |
| Lightstream | — |
| Loan Depot | — |
| Loan Mart - Choice Cash | — |
| LoanMe | — |
| Loans2Go | — |
| LOANZ | — |
| Magnum | — |
| MakeSaveRetire | — |
| Mariner Finance, LLC | — |
| Marlette Funding (BestEgg) | — |
| MaverickPolicy | — |
| Medical Sync & Review | — |
| Merrick Bank | — |
| MiliMedia | — |
| MKII | — |
| Modaramo Media Inc | — |
| Monevo | — |
| MoneyKey | — |
| MoneyLion Inc. | — |
| MoneySack LLC | — |
| Mr. Amazing Loans | — |
| MV Realty PBC, LLC | — |
| My Benefits Club | — |
| National Debt Relief | — |
| Nestegg | — |
| NetCredit | — |
| NexLevel Direct | — |
| NoBounce LLC | — |
| Offer Edge | — |
| Oliv Financial | — |
| OnDeck | — |
| One Loan Place | — |
| One Park Financial | — |
| OneMain Financial | — |
| Ontario Holdings | — |
| Opportunity Financial (OppLoans) | — |
| Opportunity Loans | — |
| Ovation | — |
| Pacific Debt | — |
| Palmcrest (CAPC) | — |
| PartnerPros | — |
| Path56 | — |
| Pathward | — |
| Pave | — |
| Payoff | — |
| PeachTree Debt Relief | — |
| Peerform | — |
| Pennie Financial | — |
| Pentagon Federal Credit Union | — |
| PersonalLoans.com | — |
| Personify Financial | — |
| Point Digital Finance | — |
| PolicyBright | — |
| Possible Finance | — |
| PowerLend | — |
| Profitise, LLC | — |
| Progressive Debt Relief | — |
| Progrexion | — |
| Prosper Marketplace, Inc | — |
| Purpose Financial | — |
| QC Holdings | — |
| Quick Credit Connect | — |
| Quicken Loans | — |
| QuinStreet | — |
| QuoteChex | — |
| RapidAdvance | — |
| Reach Financial LLC | — |
| Red Rock Media | — |
| Regional Finance | — |
| Renovate | — |
| Reprise Financial | — |
| Republic Finance LLC | — |
| RevLift | — |
| RevPie | — |
| Rex Direct | — |
| Ringlab Media | — |
| RISEcredit.com | — |
| Rocket Loans | — |
| RX Marketing | — |
| Sanco (Loan Me) | — |
| Search ROI, LLC | — |
| Secure Verify Request | — |
| SecureRequests | — |
| Security Finance | — |
| SeedFi | — |
| Seek Capital | — |
| Select Quote Insurance Services | — |
| Self Financial, Inc | — |
| Self Lender | — |
| Senior Direct Marketing | — |
| Simple Debt Solutions | — |
| SimpleQuotes | — |
| SimpleVerify | — |
| Skeps | — |
| SMAC X LLC | — |
| Smart Debt Relief | — |
| SoFi | — |
| Sola | — |
| SolveDebts | — |
| Solvent | — |
| Speedy Cash | — |
| Splash Financial | — |
| Spot Loan | — |
| Stop Go Networks Limited | — |
| Super Money | — |
| Swift Homes | — |
| SymplyNow | — |
| Tally | — |
| Tandem | — |
| Target Audience Group (TAG) | — |
| The Credit Pros | — |
| ThinkWallet | — |
| TitleMax | — |
| TMX | — |
| ToTheDegrees | — |
| Tower Loan | — |
| Tradition Media Group (TMG) | — |
| Transform Credit | — |
| TrustedRequest | — |
| Trustio | — |
| Try My Solutions | — |
| TrySmartly | — |
| TSR Request LLC | — |
| Turbo Debt | — |
| Turbo Title Loan | — |
| TurboTips | — |
| Umbrella Debt | — |
| UnitedAmericanAlliance | — |
| Universal Credit | — |
| Upgrade, Inc. | — |
| Upside Legal, LLC | — |
| Verify Connect | — |
| Verrifai LLC | — |
| VIVA Finance, Inc | — |
| Vouch Financial, Inc | — |
| Willow Wealth Financial | — |
| World Finance | — |
| Yendo Inc | — |
| Zendable, LLC | — |
About this list
This list is limited to companies involved in the requested financial transaction: direct lenders, lending platforms, aggregators, matching providers, and downstream buyers that may receive the application or obtain or use a consumer report for the requested credit transaction. Separate marketing and list-management practices are described in our Marketing & Communications Privacy Notice.
The version in force when you submit a request is recorded with your authorization. Your consumer-report authorization is described in the FCRA Authorization & Disclosure; how requests are routed is described in our Lending & Matching Policy.
Contact
UnitedStatesCredit.com is owned and operated by Bluekeel LLC.
899 Skokie Blvd, Ste 340, Northbrook, IL 60062
Email: info@bluekeel.com
